NAN® HA 3 400g
Products highlights
Whey Protein Concentrate, Maltodextrin, Palm Olein, Whey Protein, Low Erucic Acid Rapeseed Oil, Sunflower Oil, Lactose, Emulsifier (Soy Lecithin), Fish Oil, Phosphoric Acid, Citric Acid, Vegetable Oil Rich in Arachidonic Acid, Antioxidants (Ascorbyl Palmitate, Mixed Tocopherols Concentrate), Water, Bifidus Culture, Vitamins and Minerals.
UAE
Average Composition | Per 100g of Powder | Per 100ml |
---|---|---|
Energy (kcal) | 494 | 67 |
(kJ) | 2145 | 280 |
Water (g) | 2 | 90 |
Protein (g) | 14.82 | 2 |
Fat (g) | 22.72 | 3 |
Linoleic Acid (mg) | 4250 | 58 |
a-Linolenic Acid (mg) | 510 | 69 |
ARA (mg) | 50 | 7 |
DHA (mg) | 50 | 7 |
Carbohydrates (g) | 57.56 | 8 |
Ash (g) | 2.9 | 0 |
Sodium (mg) | 247 | 34 |
Potassium (mg) | 660 | 90 |
Chloride (mg) | 340 | 46 |
Calcium (mg) | 560 | 76 |
Phosphorus (mg) | 370 | 50 |
Magnesium (mg) | 40 | 5 |
Iron (mg) | 7.5 | 1 |
Copper (mg) | 0.38 | 0 |
Zinc (mg) | 4.6 | 1 |
Iodine (µg) | 110 | 15 |
Manganese (µg) | 46 | 6 |
Selenium (µg) | 13 | 2 |
Vitamin A (µgRE) | 450 | 61 |
Vitamin D (µgD) | 8.4 | 1 |
Vitamin E (mgTE) | 8.5 | 1 |
Vitamin K1 (µg) | 40 | 5 |
Vitamin C (mg) | 65 | 9 |
The World Health Organization (WHO) recommends exclusive breastfeeding for the first 6 months and continued breastfeeding for as long as possible. Growing up milks are formulated to meet nutrition needs of healthy young children older than 1 year and should not be fed to infants.